Australia
Standard Shipping| Package Weight | Shipping Fee |
|---|---|
| Up to 0.5 kg | AU$ 10.84 |
| Up to 1 kg | AU$ 19.49 |
| Up to 1.5 kg | AU$ 32.39 |
| Up to 2 kg | AU$ 38.77 |
| Up to 2.5 kg | AU$ 49.67 |
| Up to 3 kg | AU$ 59.89 |
| Up to 3.5 kg | AU$ 69.57 |
Transparent destination-based rates, duties included, and dedicated handling for lithium-battery products. Curated logistics for every order.
Standard delivery window for most destinations.
Import duties & taxes included unless otherwise stated.
All products covered from the date of purchase.
Hong Kong version with UK plug unless stated.
Rates calculated by destination and package weight for general products including everyday essentials and home appliances.
Australia
Standard Shipping| Package Weight | Shipping Fee |
|---|---|
| Up to 0.5 kg | AU$ 10.84 |
| Up to 1 kg | AU$ 19.49 |
| Up to 1.5 kg | AU$ 32.39 |
| Up to 2 kg | AU$ 38.77 |
| Up to 2.5 kg | AU$ 49.67 |
| Up to 3 kg | AU$ 59.89 |
| Up to 3.5 kg | AU$ 69.57 |
United Kingdom
Standard Shipping| Package Weight | Shipping Fee |
|---|---|
| Up to 0.5 kg | £ 6.99 |
| Up to 1 kg | £ 12.99 |
| Up to 1.5 kg | £ 18.69 |
| Up to 2 kg | £ 24.69 |
| Up to 3 kg | £ 32.69 |
| Up to 4 kg | £ 42.69 |
Singapore
Standard Shipping| Package Weight | Shipping Fee |
|---|---|
| Up to 1 kg | S$ 15.99 |
| Up to 1.5 kg | S$ 19.99 |
| Up to 2 kg | S$ 22.99 |
| Up to 3 kg | S$ 39.99 |
Canada
Standard Shipping| Package Weight | Shipping Fee |
|---|---|
| 0 – 0.5 kg | CA$ 25.29 |
| 0.5 – 1 kg | CA$ 39.64 |
Taiwan
Standard Shipping| Package Weight | Shipping Fee |
|---|---|
| Up to 1.5 kg | HK$ 80 |
| Up to 2 kg | HK$ 100 |
| Up to 2.5 kg | HK$ 120 |
| Up to 3 kg | HK$ 150 |
Macau
Standard Shipping| Package Weight | Shipping Fee |
|---|---|
| Up to 2 kg | HK$ 35 |
| Up to 3 kg | HK$ 60 |
| Up to 5 kg | HK$ 90 |
| Up to 10 kg | HK$ 150 |
Power banks require dangerous-goods handling. Delivery times may vary subject to customs and aviation security screening.
⚠️ Powerbank Surcharge AppliedAustralia — Power Bank
Battery Shipping| Package Weight | Shipping Fee |
|---|---|
| Up to 0.5 kg | AU$ 33.99 |
| Up to 1 kg | AU$ 49.99 |
| Up to 1.5 kg | AU$ 68.99 |
| Up to 2 kg | AU$ 79.99 |
United Kingdom — Power Bank
Battery Shipping| Package Weight | Shipping Fee |
|---|---|
| Up to 0.5 kg | £ 12.99 |
| Up to 1 kg | £ 16.99 |
| Up to 1.5 kg | £ 21.99 |
| Up to 2 kg | £ 28.99 |
Singapore — Power Bank
Battery Shipping| Package Weight | Shipping Fee |
|---|---|
| Up to 0.5 kg | HK$ 74 |
| Up to 1 kg | HK$ 113 |
| Up to 1.5 kg | HK$ 133.50 |
| Up to 2 kg | HK$ 154 |
Bulky products such as water dispensers and large appliances require a custom freight quotation. Please contact our customer service team for shipping arrangements.
Quick answers about customs, warranty coverage, plug standards, and brand-specific shipping arrangements.