FUJI X-E5 Body Black [Parallel Import]
FUJI X-E5 Body Black [Genuine Hong Kong stock]
Introduction
Product Description
The top plate is made from a single piece of metal, enhancing the appearance and texture of the FUJIFILM X-E5, as well as improving the operation experience of the dials. Additionally, the anodizing process gives the body a refined high-quality aesthetic.
The newly designed film simulation dial features precisely cut indicator windows, minimizing the gap between the dial and the body for accurate image quality. Furthermore, you can set film simulation and image quality settings on FS1-FS3 positions to save your own film simulation settings.
Refinement is at the core of the FUJIFILM X-E5 design. For example, the viewfinder and diopter adjustment knob are flush with the body, while the Bluetooth button on the base evokes the rewind button found on classic film cameras.
The FUJIFILM X-E5 is not only aesthetically pleasing but also equipped with an impressive viewfinder and exquisite simulation control buttons
⭐ Product Highlights
- Focal Length — / Maximum Aperture —
- Mount: —
- Positioning: Large Aperture Prime
📋 Product Specifications
| Brand | FUJIFILM |
| Model | FUJI X-E5 Body Black |
| Main Selling Points | 40.2 Megapixel X-Trans CMOS 5 HR Sensor 6.2K30p Video 425 Point Hybrid Autofocus System 20fps High-Speed Continuous Shooting Subject Detection Autofocus 7 Levels of In-Body Stabilization 2.36 Million Pixel EVF |
| Camera Format | 40.2 Megapixel Interchangeable Lens Digital Camera |
| Release Date | Approximately June 2025 |
| Sensor Pixels | 40.2 Megapixels |
| Effective Pixels | 39.81 Megapixels |
| Sensor Format | APS-C |
| Sensor Size | 23.5 x 15.7mm |
| Sensor Type | CMOS |
| Sensor Manufacturer | Fujifilm |
| Maximum Resolution | 7728 x 5152 |
| Resolution Options | L: (3:2) 7728 x 5152; (16:9) 7728 x 4344; (4:3) 6864 x 5152; (1:1) 5152 x 5152; (5:4) 6432 x 5152 M: (3:2) 5472 x 3648; (16:9) 5472 x 3080; (4:3) 4864 x 3648; (1:1) 3648 x 3648; (5:4) 4560 x 3648 S: (3:2) 3888 x 2592; (16:9) 3888 x 2184; (4:3) 3464 x 2592; (1:1) 2592 x 2592; (5:4) 3264 x 2592 Panorama L: (Horizontal) 9600 x 2160; (Vertical) 9600 x 1440 Panorama M: (Horizontal) 6400 x 2160; (Vertical) 6400 x 1440 |
| Compression Mode | JPEG (EXIF 2.32) |
| Quality Adjustment | Fine, Normal |
| Uncompressed Image Format | RAW (RAF format), TIFF: 8/16bit |
| Image Ratio | 3:2, 4:3, 16:9, 1:1, 5:4 |
| Video Resolution | 【6.2K(16:9)】6240 x 3510 29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps 【DCI4K HQ(17:9)】4096 x 2160 29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps/50Mbps 【4K HQ(16:9)】3840 x 2160 29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps/50Mbps 【DCI4K(17:9)】4096 x 2160 59.94p/50p/29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps/50Mbps 【4K(16:9)】3840 x 2160 59.94p/50p/29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps/50Mbps 【Full HD(17:9)】2048 x 1080 59.94p/50p/29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps/50Mbps 【Full HD(16:9)】1920 x 1080 59.94p/50p/29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps/50Mbps 【Full HD(17:9) High-Speed Recording】2048 x 1080 240p/200p/120p/100p 360Mbps (Recording)/200Mbps (Recording) 【Full HD(16:9) High-Speed Recording】1920 x 1080 240p/200p/120p/100p 360Mbps (Recording)/200Mbps (Recording) |
| Video Format | MOV (MPEG-4 AVC/H.264, HEVC/H.265), MP4 (MPEG-4 AVC/H.264, AAC) |
| Video Audio | Linear PCM, Stereo 24bit, 48kHz Sampling Rate |
| Signal Converter | 14-bit |
| Noise Reduction | Supported |
| Stabilization | 5 Axis 7 Levels (Center) / 6 Levels (Edge) Sensor Stabilization |
| Lens Combination | Depends on the lens |
| Lens Focal Length | Depends on the lens |
| 135 Format Focal Length | Depends on the lens |
| Zoom Capability | Depends on the lens |
| Digital Zoom | Depends on the lens |
| Aperture Range | Depends on the lens |
| Focal Length Conversion Ratio | 1.5x |
| Autofocus Situation | 425 Point Hybrid Autofocus System Single Point AF: Electronic Viewfinder / LCD: 13 x 9 / 25 x 17 (AF Frame Variable Size) Area AF: 3 x 3 / 5 x 5 / 7 x 7 (from 117 areas on 13 x 9 grid) Wide/Tracking AF: (up to 18 areas) * AF-S: Wide / AF-C: Tracking All Subject Detection Autofocus (Animal/Bird/Car/Motorcycle/Plane/Train) |
| AF Assist Light | Supported |
| Manual Focus | Supported |
| Normal Focus Range | Depends on the lens |
| Macro Focus Range | Depends on the lens |
| Lens Mount | X-Mount |
| Convert Lens | Depends on the lens |
| Exposure Mode | 1. Aperture Priority Supported 2. Shutter Priority Supported 3. Manual Exposure Supported |
| Shutter Speed | 1/180000 to 3600 seconds, B shutter supported |
| Metering Mode | 256 Zone Metering, Center Weighted Average Metering, Center Spot Metering, Spot Metering |
| Exposure Compensation | -5EV to +5EV in 1/3 EV increments |
| Auto Exposure Lock | Supported |
| Bracketing Exposure | Auto Bracketing Exposure (Number of Shots: 2, 3, 5, 7, 9; Exposure Interval: 1/3EV; Maximum Interval: 3EV) Film Simulation Bracketing (Any three film simulations selectable) Dynamic Range Bracketing ISO Sensitivity Bracketing White Balance Bracketing |
| ISO Sensitivity | ISO 125 - ISO 12800 (expandable to ISO 64- ISO 51200) |
| White Balance Settings | Auto Scene Recognition / Custom 1-3 / Color Temperature Selection (2500K to 10000K) / Presets: Sunny, Cloudy, Fluorescent (Daylight), Fluorescent (Warm White), Fluorescent (Cool White), Incandescent, Underwater Supports Manual White Balance Settings |
| Self-Timer | 2 seconds / 10 seconds Self-Timer Mode |
| Continuous Shooting | Approximately 20fps (Electronic Shutter) Approximately 8fps (Mechanical Shutter) (20fps Electronic Shutter, 1.29x Crop) Up to 168 JPEG / 66 Compressed RAW / 32 Lossless Compressed RAW (8fps Mechanical Shutter) Up to over 1,000 JPEG / 79 Compressed RAW / 22 Lossless Compressed RAW |
| Interval Shooting | Supported |
| Flash Mode | Auto Flash; Forced Flash; Flash Off; Slow Sync; Red-Eye Reduction |
| External Flash | Supported, via Hot Shoe |
| Flash Sync Mode | Supports Front and Rear Curtain Shutter |
| LCD Screen | 3" Touchscreen, 3:2 Ratio (Approx. 1.04 Million Pixels) Tilting Screen, 100% Viewfinder Coverage |
| Optical Viewfinder | 0.39", 2.36 Million Pixel Electronic Viewfinder, 100% Accuracy of Optical Viewfinder |
| Storage Media | SD / SDHC / SDXC (Compatible with UHS-I, UHS-II) |
| Interface | USB Type-C USB 10Gbps, Micro HDMI (Type D), 3.5mm Microphone Jack |
| Video Output | Micro HDMI (Type D) |
| Printing Protocol | Exif Print, PIM III, DPOF |
| Battery Type | NP-W126S Lithium-Ion Rechargeable Battery |
| Included Battery and Charger | NP-W126S Lithium-Ion Rechargeable Battery and supports USB charging |
| Battery Life | Approximately 310 shots (CIPA Standard, Normal Mode); Approximately 400 shots (CIPA Standard, Economy Mode) |
| Tripod Socket Material | Metal |
| Body Weight | 396 grams |
| Weight (Including Battery) | 445 grams |
| Dimensions | 124.9 x 72.9 x 39.1mm |
| Remote Control | Supported, Remote Shutter Cable RR-100 |
Specification Source:https://www.dcfever.com/cameras/specification.php?id=2521; Check original specifications by model, generation, and mount; unverified items are not subject to numerical estimation.
🆚 Comparison with Same Series Models
| Model | Focal Length | Maximum Aperture | Mount | Positioning |
|---|
| FUJI X-E5 Body Black (This Model) | — | — | — | Prime (Portrait/Low Light) |
| FUJI X-E5 Body Silver | — | — | — | Prime (Portrait/Low Light) |
| FUJI X-E5 KIT XF 23mm F2.8 R WR Black | 23mm | f/2.8 | — | Prime (Portrait/Low Light) |
| FUJI X-E5 KIT XF 23mm F2.8 R WR Silver | 23mm | f/2.8 | — | Prime (Portrait/Low Light) |
| FUJI X-T30 III KIT XC 13-33mm f/3.5-6.3 OIS Black | 13-33mm | f/3.5-6.3 | Fujifilm X | Ultra Wide Angle (Landscape/Night Sky) |
❓ Frequently Asked Questions
Q: How does the FUJI X-E5 Body Black compare to other lenses in the same class?
A: This lens is from FUJIFILM — — lens, focusing on large aperture shallow depth of field and low light performance. The comparison table (above) lists the differences in focal length/aperture/positioning of selectable models from the same brand, choose based on your main shooting subjects.
Q: What is the practical use of such a large aperture?
A: — A large aperture provides a shallower depth of field and higher low-light tolerance, suitable for separating portrait subjects and indoor shooting.
Q: What body is the FUJI X-E5 Body Black compatible with? — Can all bodies use it?
A: This lens uses — mount. Please confirm that your body mount is consistent before purchasing; if you need to adapt to other systems, please inquire about adapter compatibility with the store first.
Q: What shooting scenes is this lens suitable for?
A: — The focal length paired with — aperture is suitable for portraits, indoor low light, and shallow depth of field works.
Q: Is there image stabilization? How stable is it handheld?
A: Stabilization specifications are based on the official page (the "Stabilization" column in the specifications table, unverified items marked "To be verified"). Large aperture lenses can use high ISO with shutter priority to compensate in low light; long focal lenses are recommended to be used with a tripod or monopod.
Q: Is it a genuine product or a parallel import? What about warranty?
A: The version and warranty arrangements sold by this store are subject to the store's policy (parallel import/original warranty arrangements, details to be inquired with the store). Receipts and warranty documents are included with the goods.
Q: Can I return or exchange it? What if it breaks, is there repair?
A: Details are subject to the store's return and repair policy; local after-sales follow-up in Hong Kong can be directly inquired with the store.
FUJIFILM Genuine Product · Buy Now