| brand | SONY |
| model | SONY A7 IV KIT FE 28-70mm f/3.5-5.6 OSS |
| Key selling points | 33 million pixel back-illuminated full-frame CMOS 5-axis 5.5-stop in-body stabilization 10fps continuous shooting with subject tracking bird detection autofocus 3.69 million pixel electronic viewfinder 759 phase detection autofocus points built-in 4K60p (Super 35mm) video recording |
| Camera format | 34.1-megapixel interchangeable lens digital camera |
| Release date | Around October 2021 |
| Durability | Water-resistant and dustproof design |
| Photosensitive element pixels | 34.1 megapixels |
| Effective pixels | 33 megapixels |
| Photosensitive element format | 35mm full-frame film |
| Image sensor size | 35.9 x 23.9 mm |
| Types of photosensitive elements | CMOS |
| Photosensitive element manufacturers | Sony |
| Maximum resolution | 7008 x 4672 |
| Resolution selection | [3:2] 35mm full frame—L: 7008 x 4672 (33M), M: 4608 x 3072 (14M), S: 3504 x 2336 (8.2M) APS-C format—L: 4608 x 3072 (14M), S: 3504 x 2336 (8.2M) [4:3] 35mm full frame—L: 6224 x 4672 (29M), M: 4096 x 3072 (13M), S: 3120 x 2336 (7.3M) APS-C format—L: 4096 x 3072 (13M), S: 3120 x 2336 (7.3M) [16:9] 35mm full frame—L: 7008 x 3944 (28M), M: 4608 x 2592 (12M), S: 3504 x 1968 (6.9M) APS-C format—L: 4608 x 2592 (12M), S: 3504 x 1968 (6.9M) [1:1] 35mm full frame—L: 4672 x 4672 (22M), M: 3072 x 3072 (9.4M), S: 2336 x 2336 (5.5M) APS-C format—L: 3072 x 3072 (9.4M), S: 2336 x 2336 (5.5M) |
| Compression mode | JPEG (EXIF 2.32) |
| Quality adjustment | Extra Fine、Fine、Standard、Light |
| Uncompressed image format | RAW、HEIF |
| Image ratio | 3:2 / 4:3 / 16:9 / 1:1 |
| Animation resolution | Video recording system (XAVC HS 4K) (full pixel output, no pixel binning) 3840 x 2160 (4:2:0, 10bit, NTSC) (Approx.): 60p (150 Mbps / 75 Mbps / 45 Mbps), 24p (100 Mbps / 50 Mbps / 30 Mbps), 3840 x 2160 (4:2:0, 10bit, PAL) (Approx.): 50p (150 Mbps / 75 Mbps / 45 Mbps), 3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.): 60p (200 Mbps / 100 Mbps), 24p (100 Mbps / 50 Mbps), 3840 x 2160 (4:2:2, 10bit, PAL) (Approx.): 50p (200 Mbps / 100 Mbps) Video recording system (XAVC S 4K) (full pixel output, no pixel binning) 3840 x 2160 (4:2:0, 8bit, NTSC) (Approx.): 60p (150 Mbps), 30p (100 Mbps / 60 Mbps), 24p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:0, 8bit, PAL) (Approx.): 50p (150 Mbps), 25p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.): 60p (200 Mbps), 30p (140 Mbps), 24p (100 Mbps), 3840 x 2160 (4:2:2, 10bit, PAL) (Approx.): 50p (200 Mbps), 25p (140 Mbps) Video recording system (XAVC S HD) 1920 x 1080 (4:2:0, 8bit, NTSC) (Approx.): 120p (100 Mbps / 60 Mbps), 60p (50 Mbps / 25 Mbps), 30p (50 Mbps / 16 Mbps), 24p (50 Mbps), 1920 x 1080 (4:2:0, 8bit, PAL) (Approx.): 100p (100 Mbps / 60 Mbps), 50p (50 Mbps / 25 Mbps), 25p (50 Mbps / 16 Mbps), 1920 x 1080 (4:2:2, 10bit, NTSC) (Approx.): 60p (50 Mbps), 30p (50 Mbps), 24p (50 Mbps), 1920 x 1080 (4:2:2, 10bit, PAL) (Approx.): 50p (50 Mbps), 25p (50 Mbps) Video recording system (XAVC S-I 4K) 3840 x 2160 (4:2:2, 10 bit, NTSC) (Approx.): 60p (600 Mbps), 30p (300 Mbps), 24p (240 Mbps); 3840 x 2160 (4:2:2, 10 bit, PAL) (Approx.): 50p (500 Mbps), 25p (250 Mbps) Video recording system (XAVC S-I HD) 1920 x 1080 (4:2:2, 10 bit, NTSC) (Approx.): 60p (222 Mbps), 30p (111 Mbps), 24p (89 Mbps); 1920 x 1080 (4:2:2, 10 bit, PAL) (Approx.): 50p (185 Mbps), 25p (93 Mbps) Slow motion and fast motion (shooting frame rates) NTSC mode: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps PAL mode: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps |
| Animation Genre | XAVC S:MPEG-4 AVC/H.264、XAVC HS:MPEG-H HEVC/H.265 |
| Animation sound effects | LPCM stereo (48 kHz 16 bit), LPCM stereo (48 kHz 24 bit), LPCM 4 channel (48 kHz 24 bit), MPEG-4 AAC-LC stereo |
| Signal converter | 14 bits |
| Noise cancellation | support |
| shockproof | 5-axis, 5.5-level image sensor anti-vibration |
| Lens combination | Depends on the camera lens |
| Lens focal length | Depends on the camera lens |
| 135 format focal length | Depends on the camera lens |
| zoom capability | Depends on the camera lens |
| Digital zoom | Depends on the camera lens |
| Aperture range | Depends on the camera lens |
| Focal length transformation ratio | 1x |
| Autofocus | Single AF (AF-S); Continuous AF (AF-C); Direct Manual Focus (DMF); Manual Focus (MF) 425 contrast-detection autofocus points / 759 phase-detection autofocus points (35mm full-frame); 713 phase-detection autofocus points (full-frame lens shot in APS-C angle); 575 phase-detection autofocus points (APS-C lens) Supports human eye / animal eye / bird eye autofocus (usable in AF-C mode) |
| AF Assist Light | support |
| Manual focus | support |
| Normal focus range | Depends on the camera lens |
| Macro focus range | Depends on the camera lens |
| Lens mount | Sony E-ring |
| Switching lenses | Depends on the camera lens |
| Exposure mode | 1. Supports aperture priority mode.
2. Supports shutter priority mode.
3. Supports manual exposure. |
| Scene mode | Not supported |
| Shutter speed | 1/8000 to 30 seconds, supports Bulb (B) shutter speed. |
| Metering mode | Multi-segmentation, center-weighted, fixed point, fixed point (standard/large), full-screen averaging, highlights |
| Exposure compensation | +/- 5EV (selectable 1/3 EV, 1/2 EV levels) Adjusted in 1/3 EV levels |
| Automatic exposure lock | support |
| Surround exposure | Bracketing: Continuous shooting; Bracketing: Single shot, selectable 3/5/9 photos. (Ambient lighting, flash) |
| ISO sensitivity | ISO 100 - ISO 51200; scalable to ISO 50 - ISO 204800 |
| White balance setting | Auto white balance; sunlight; shadow; cloudy; incandescent; fluorescent; flash; color temperature 2500K to 9900K; color filters (G7 to M7: 57 levels; A7 to B7: 29 levels); custom; supports manual white balance settings supports manual white balance settings |
| Selfie | Selfie (10/5/2 second delay); Selfie (continuous) (10 second delay; 3/5 exposures) Selfie mode |
| Continuous shooting | Hi+: Up to 10fps Hi: Up to 8fps Mid: Up to 6fps Low: Up to 3fps Can continuously shoot more than 1,000 JPEG (Extra Fine L) / more than 1,000 RAW / more than 1,000 RAW + JPEG / more than 1,000 lossless compressed RAW / more than 1,000 lossless compressed RAW + JPEG / more than 1,000 uncompressed RAW / 828 uncompressed RAW + JPEG |
| Flash mode | Flash off, Auto flash, Forced flash, Low speed sync, Rear curtain sync, Red-eye reduction (optional on/off), Wireless, High speed sync |
| External flash | Supports and is compatible with multi-interface hot shoe Sony α system flashes |
| Flash synchronization mode | Supports front and rear curtain shutters |
| LCD screen | Touchscreen, 3 inches (1,036,800 pixels) side-reflective multi-angle touchscreen, opening angle: approximately 176 degrees, rotation angle: approximately 270 degrees display, viewing rate is 100% |
| Optical viewfinder | 0.5", 3.69 million pixel electronic viewfinder; optical viewfinder accuracy is 100%. |
| Storage media | Slot 1: Multiple slot for SD (compatible with UHS-I/II) memory cards / CFexpress Type A cards; Slot 2: Multiple slot for SD (compatible with UHS-I/II) memory cards / CFexpress Type A cards |
| interface | USB 3.2 Type-C, HDMI (Type A), 3.5mm headphone, 3.5mm microphone, multi-interface hot shoe (with digital audio interface) |
| Video output | HDMI(Type A) |
| Printing Agreement | Exif Print, Print Image Matching III, DPOF settings |
| Battery types | NP-FZ100 Dedicated Lithium Battery |
| Battery achievement | VG-C4EM Vertical Handle |
| Random battery and charger | NP-FZ100 dedicated lithium battery and supports USB charging |
| Battery life | Photos: Approximately 580 (LCD screens) (CIPA standard) |
| Supports FireBull input | NPA-MQZ1K Multi-Battery Adapter Kit (Sold separately) |
| Tripod base material | Metal |
| Body weight | 573 grams |
| Weight (including battery) | 658 grams |
| size | 131.3 x 96.4 x 69.7mm |
| Specifications and Scope of Application | The above are the body specifications; the weight does not include the kit lens, and the specifications of the kit lens have not yet been verified item by item. |