FUJI X-E5 KIT XF 23mm F2.8 R WR Black [Parallel Import]
FUJI X-E5 KIT XF 23mm F2.8 R WR Black [Genuine Hong Kong stock]
Introduction
Product Description
The top plate is carved from a single piece of metal, enhancing not only the appearance and premium feel of the FUJIFILM X-E5, but also the operating experience of the dials. In addition, the anodized finish gives the body a refined, high-quality aesthetic.
The newly designed Film Simulation dial features a precision-cut indicator window that minimizes the gap between the dial and the camera body, enabling precise image quality control. You can also assign Film Simulation and image quality settings to the FS1–FS3 positions respectively, allowing you to save your own Film Simulation settings.
Refinement is at the heart of the FUJIFILM X-E5's design. For example, the viewfinder and diopter adjustment dial are flush with the camera body, while the Bluetooth button on the base plate is reminiscent of the rewind button on classic film cameras.
The FUJIFILM X-E5 is not only beautifully designed, but also features an impressive viewfinder and elegant simulation control buttons.
⭐ Product Highlights
- 23mm focal length / maximum aperture f/2.8
- Mount: —
- Positioning: Fast prime lens
📋 Product Specifications
| Brand | FUJIFILM |
| Model | FUJI X-E5 KIT XF 23mm F2.8 R WR Black |
| Key Features | 40.2-megapixel X-Trans CMOS 5 HR sensor; 6.2K 30p video recording; 425-point hybrid autofocus system; 20fps high-speed continuous shooting; subject-detection autofocus; 7-stop in-body image stabilization; 2.36-million-dot EVF |
| Camera Format | 40.2-megapixel interchangeable-lens digital camera |
| Release Date | Approximately June 2025 |
| Sensor Pixels | 40.2 megapixels |
| Effective Pixels | 39.81 megapixels |
| Sensor Format | APS-C |
| Sensor Size | 23.5 x 15.7mm |
| Sensor Type | CMOS |
| Sensor Manufacturer | Fujifilm |
| Maximum Resolution | 7728 x 5152 |
| Resolution Options | L: (3:2) 7728 x 5152; (16:9) 7728 x 4344; (4:3) 6864 x 5152; (1:1) 5152 x 5152; (5:4) 6432 x 5152 M: (3:2) 5472 x 3648; (16:9) 5472 x 3080; (4:3) 4864 x 3648; (1:1) 3648 x 3648; (5:4) 4560 x 3648 S: (3:2) 3888 x 2592; (16:9) 3888 x 2184; (4:3) 3464 x 2592; (1:1) 2592 x 2592; (5:4) 3264 x 2592 Panorama L: (horizontal) 9600 x 2160; (vertical) 9600 x 1440 Panorama M: (horizontal) 6400 x 2160; (vertical) 6400 x 1440 |
| Compression Mode | JPEG (EXIF 2.32) |
| Quality Settings | Fine, Normal |
| Uncompressed Image Format | RAW (RAF format), TIFF: 8/16-bit |
| Aspect Ratio | 3:2, 4:3, 16:9, 1:1, 5:4 |
| Video Resolution | 【6.2K (16:9)】6240 x 3510 29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps 【DCI4K HQ (17:9)】4096 x 2160 29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps/50Mbps 【4K HQ (16:9)】3840 x 2160 29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps/50Mbps 【DCI4K (17:9)】4096 x 2160 59.94p/50p/29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps/50Mbps 【4K (16:9)】3840 x 2160 59.94p/50p/29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps/50Mbps 【Full HD (17:9)】2048 x 1080 59.94p/50p/29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps/50Mbps 【Full HD (16:9)】1920 x 1080 59.94p/50p/29.97p/25p/24p/23.98p 360Mbps/200Mbps/100Mbps/50Mbps 【Full HD (17:9) High-Speed Recording】2048 x 1080 240p/200p/120p/100p 360Mbps (recording)/200Mbps (recording) 【Full HD (16:9) High-Speed Recording】1920 x 1080 240p/200p/120p/100p 360Mbps (recording)/200Mbps (recording) |
| Video Format | MOV (MPEG-4 AVC/H.264, HEVC/H.265), MP4 (MPEG-4 AVC/H.264, AAC) |
| Audio | Linear PCM, stereo, 24-bit, 48kHz sampling rate |
| Signal converter | 14-bit |
| Noise reduction | Supports |
| Image stabilization | 5-axis 7-stop (center) / 6-stop (edge) sensor-shift image stabilization |
| Lens configuration | Depends on lens |
| Lens focal length | Depends on lens |
| 35mm format focal length | Depends on lens |
| Zoom capability | Depends on lens |
| Digital zoom | Depends on lens |
| Aperture range | Depends on lens |
| Focal length conversion factor | 1.5x |
| Autofocus conditions | 425-point hybrid autofocus system Single-point AF: Electronic viewfinder / LCD: 13 x 9 / 25 x 17 (AF frame size adjustable) Zone AF: 3 x 3 / 5 x 5 / 7 x 7 (117 areas from a 13 x 9 grid) Wide/Tracking AF: (up to 18 areas)* AF-S: Wide / AF-C: Tracking All Subject Detection AF (animals / birds / cars / motorcycles / airplanes / trains) |
| AF Assist Light | Supports |
| Manual focus | Supports |
| Normal focus range | Depends on lens |
| Macro focus range | Depends on lens |
| Lens mount | X-Mount |
| Conversion lens | Depends on lens |
| Exposure modes | 1. Aperture-priority supported 2. Shutter-priority supported 3. Manual exposure supported |
| Shutter speed | 1/180000 to 3600 seconds, B shutter supported |
| Metering modes | 256-zone metering, center-weighted average metering, center-weighted spot metering, spot metering |
| Exposure compensation | -5EV to +5EV in 1/3 EV increments |
| Auto exposure lock | Supports |
| Bracketing | Auto exposure bracketing (number of shots: 2, 3, 5, 7, 9; exposure interval: 1/3EV; maximum interval: 3EV) Film Simulation bracketing (any three Film Simulations can be selected) Dynamic range bracketing (100% / 200% / 400%) ISO sensitivity bracketing White balance bracketing |
| ISO sensitivity | ISO 125 - ISO 12800 (expandable to ISO 64- ISO 51200) |
| White balance settings | Auto scene recognition / Custom 1-3 / Color temperature selection (2500K to 10000K) / Presets: Sunny, Shade, Fluorescent (Daylight), Fluorescent (Warm White), Fluorescent (Cool White), Incandescent, Underwater Supports manual white balance settings |
| Self-timer | 2-second / 10-second self-timer mode |
| Continuous shooting | Approx. 20fps (electronic shutter); approx. 8fps (mechanical shutter) (20fps electronic shutter, 1.29x crop) Maximum 168 JPEG / 66 compressed RAW / 32 lossless compressed RAW shots (8fps mechanical shutter) Maximum over 1,000 JPEG / 79 compressed RAW / 22 lossless compressed RAW shots |
| Interval shooting | Supported |
| Flash modes | Auto flash; Forced flash; Flash off; Slow sync; Red-eye reduction |
| External flash | Supported, supported via hot shoe |
| Flash sync mode | Front-curtain and rear-curtain sync supported |
| LCD monitor | 3" touchscreen, 3:2 aspect ratio, approx. 1.04 million dots, flip-up screen, 100% coverage |
| Optical viewfinder | 0.39", 2.36-million-dot electronic viewfinder, 100% optical viewfinder accuracy |
| Storage media | SD / SDHC / SDXC (compatible with UHS-I, UHS-II) |
| Interfaces | USB Type-C USB 10Gbps, Micro HDMI (Type D), 3.5mm microphone jack |
| Video output | Micro HDMI (Type D) |
| Printing protocols | Exif Print, PIM III, DPOF |
| Battery type | NP-W126S rechargeable lithium-ion battery |
| Included battery and charger | NP-W126S rechargeable lithium-ion battery and USB charging support |
| Battery life | Approx. 310 shots (CIPA standard, Standard mode); approx. 400 shots (CIPA standard, Economy mode) |
| Tripod mount material | Metal |
| Body weight | 396 g |
| Weight (including battery) | 445 g |
| Dimensions | 124.9 x 72.9 x 39.1mm |
| Remote control | Supported, RR-100 remote shutter release |
| Specification scope | The above are the body specifications; weight excludes the kit lens, and the kit lens specifications have not been individually verified. |
Specification source:https://www.dcfever.com/cameras/specification.php?id=2521; Original specifications cross-checked by model, generation, and mount; no numerical estimates are made for unverified items.
🆚 Compare models in the same series
| Model | Focal length | Maximum aperture | Mount | Positioning |
|---|
| FUJI X-E5 KIT XF 23mm F2.8 R WR Black (This model) | 23mm | f/2.8 | — | Prime (Portrait / Low Light) |
| FUJI X-E5 Body Black | — | — | — | Prime (Portrait / Low Light) |
| FUJI X-E5 Body Silver | — | — | — | Prime (Portrait / Low Light) |
| FUJI X-E5 KIT XF 23mm F2.8 R WR Silver | 23mm | f/2.8 | — | Prime (Portrait / Low Light) |
| FUJI X-T30 III KIT XC 13-33mm f/3.5-6.3 OIS Black | 13-33mm | f/3.5-6.3 | Fujifilm X | Ultra-wide angle (Landscape / Astrophotography) |
❓ Frequently Asked Questions
Q: How does the FUJI X-E5 KIT XF 23mm F2.8 R WR Black compare with other lenses in the same class?
A: This is a FUJIFILM 23mm f/2.8 lens, designed to deliver a wide aperture, shallow depth of field, and strong low-light performance. The comparison table for the same series (above) lists the differences in focal length, aperture, and positioning among available models from the same brand. Choose according to your main subjects and shooting needs.
Q: What are the practical benefits of a wide f-stop aperture?
A: The f/2.8 wide aperture provides a shallower depth of field and greater low-light tolerance, making it suitable for subject separation in portraits and indoor photography.
Q: What camera bodies are compatible with the FUJI X-E5 KIT XF 23mm F2.8 R WR Black? — Can it be used with all camera bodies?
A: This lens uses a — mount. Please confirm that your camera body has the same mount before purchasing. If you need to adapt it to another system, please check the adapter compatibility with the store first.
Q: What types of photography is this lens suitable for?
A: The 23mm focal length combined with the f/2.8 aperture is suitable for portraits, indoor low-light photography, and shallow-depth-of-field shots.
Q: Does it have image stabilisation? How steady is it for handheld shooting?
A: Please refer to the official product page for the stabilisation specifications (see the “Image Stabilisation” column in the specifications table; items not yet verified are marked “To be verified”). In low-light conditions, wide-aperture lenses can be used with a higher ISO and shutter priority to compensate. Telephoto lenses are recommended for use with a tripod or monopod.
Q: Is it an official local product or a parallel import? What warranty is included?
A: The version sold by our store and the warranty arrangements are subject to the store’s policies (parallel import / manufacturer’s warranty arrangements; please contact the store for details). The receipt and warranty documents will be included with the shipment.
Q: Can it be returned or exchanged? Is repair service available if it breaks?
A: Please refer to the store’s return, exchange, and repair policies for details. For local after-sales support in Hong Kong, please contact the store directly.
FUJIFILM Genuine Product · Shop Now